Application Deadlines

Below is a chart of Loyola program application deadlines. Please note that some of the USAC and IES program deadlines listed below differ from those found in the USAC and IES program books. The deadlines on this chart override any deadlines in the USAC and IES books.
| Country Name | Program Name | Fall 2008 Semester/Yearlong Deadline | Spring 2009 Semester Deadline | Summer 2008 Deadline |
| Approved Petition Programs | March 1 | September 1 | N/A | |
| Argentina | Buenos Aires (IES) | March 14 | October 27 | N/A |
| Australia | Adelaide (IES) | April 1 | October 27 | N/A |
| Australia | Gold Coast (USAC) | April 7* | October 27* | N/A |
| Australia | Melbourne (IES) | April 1 | October 27 | March 24 |
| Australia | Melbourne (USAC) | April 7* | October 27* | N/A |
| Australia | Sydney (IES) | April 1 | October 27 | N/A |
| Austria | Vienna (IES) | April 7 | October 27 | March 3 |
| Chile | Santiago | N/A | September 26 | N/A |
| China | Beijing Program | April 15 | TBA | N/A |
| Costa Rica | Heredia (USAC) | April 7 | October 27 | March 24 |
| Costa Rica | Puntarenas (USAC) | April 7 | October 27 | March 24 |
| Costa Rica | San Ramón (USAC) | April 7 | October 27 | N/A |
| Czech Republic | Prague (USAC) | April 7 | October 1 | March 24 |
| Denmark | Copenhagen (USAC) | April 1* | September 15* | March 1* |
| Ecuador | Quito (IES) | April 1 | October 27 | March 24 |
| El Salvador | Casa de la Solidaridad | March 31 | October 22 | March 15 |
| England | Brighton (USAC) | April 7* | September 15* | N/A |
| England | Bristol (USAC) | April 7* | September 15* | N/A |
| England | London (IES) | Deadlines vary by program; see an advisor for more information | Deadlines vary by program | Deadlines vary by program |
| England | London (USAC) | April 1* | September 1* | March 19 |
| England | Reading (USAC) | April 1* | September 1* | N/A |
| European Union | European Union (IES) | April 7 | October 2 | March 24 |
| France | Aix-en-Provence (Loyola) | N/A | N/A | March 14 |
| France | Arles (IES) | N/A | N/A | March 24 |
| France | Institut d'Etudes Politiques (Exchange) | April 7 | October 15 | N/A |
| France | University of Provence (Exchange) | March 16 | March 16 | N/A |
| France | Lille-Nice (Exchange) | April 7 | October 27 | N/A |
| France | Nantes (IES) | April 7 | October 27 | N/A |
| France | Paris (IES) | April 7 | October 27 | March 24 |
| France | Pau (USAC) | April 7 | October 27 | March 24 |
| Germany | Berlin (IES) | April 7 | October 27 | March 24 |
| Germany | Freiburg and EU (IES) | April 7 | October 15 | N/A |
| Germany | Luneburg (USAC) | April 7 | October 27 | March 24 |
| Ghana | Accra (USAC) | April 7* | October 27* | March 24 |
| India | Bangalore (USAC) | March 1 | October 27* | March 24 |
| India | Delhi (IES) | March 14 | October 15 | N/A |
| Ireland | Cork (USAC) | April 7* | October 1* | N/A |
| Ireland | Dublin (IES) | Deadlines vary by program; see an advisor for more information | Deadlines vary by program | Deadlines vary by program |
| Ireland | Galway (USAC) | N/A | N/A | March 24 |
| Ireland | Limerick (Exchange) | April 7 | September 30 | N/A |
| Italy | The Rome Center | Please visit the Rome Center web pages for this information | See Rome Center web pages | See Rome Center web pages |
| Japan | Hiroshima (USAC) | February 1* | September 1* | N/A |
| Japan | Nagoya (IES) | March 3 | August 1 | N/A |
| Japan | Osaka (USAC) | March 15 | October 27 | N/A |
| Japan | Tokyo (Exchange) | March 31 | October 27 | March 24 |
| Japan | Tokyo (IES) | April 7 | October 27 | March 24 |
| Korea | Seoul (Exchange) | April 7 | October 27 | TBD |
| Korea | Seoul (USAC) | April 1 | October 1 | March 24 |
| Malta | Msida (USAC) | April 7* | October 1* | N/A |
| Mexico | Mexico City (Exchange) | April 7 | October 27 | March 24 |
| Mexico | Puebla (USAC) | April 7 | October 27 | March 24 |
| The Netherlands | Amsterdam (IES) | Deadlines vary by program; see an advisor for more information | Deadlines vary by program | N/A |
| The Netherlands | The Hague (USAC) | April 7* | October 1* | N/A |
| New Zealand | Auckland (IES) | April 1 | October 27 | N/A |
| New Zealand | Christchurch (IES) | April 1 | October 27 | N/A |
| New Zealand | Palmerston North (USAC) | April 7* | October 15* | N/A |
| Norway | Oslo (USAC) | April 1* | October 1* | N/A |
| Scotland | St. Andrews (USAC) | February 1* | September 15* | N/A |
| Scotland | Stirling (USAC) | April 1* | October 15* | N/A |
| South Africa | Cape Town (Exchange) | March 1 | TBD | N/A |
| South Africa | (IES) | TBA | October 15 | N/A |
| Spain | Alcala (Loyola) | N/A | N/A | March 14 |
| Spain | Alicante (USAC) | April 7 | October 27 | March 24 |
| Spain | Barcelona (IES) | April 7 | October 27 | March 24 |
| Spain | Barcelona (Exchange) | April 7 | October 27 | N/A |
| Spain | Getxo-Bilbao (USAC) | April 7 | October 27 | March 24 |
| Spain | Granada (IES) | April 7 | October 27 | N/A |
| Spain | Madrid (Exchange) | March 1 | October 1 | N/A |
| Spain | Madrid (IES) | April 7 | October 27 | March 24 |
| Spain | Madrid (USAC) | April 7 | October 27 | March 24 |
| Spain | Salamanca (IES) | April 7 | October 27 | March 24 |
| Spain | San Sebastian (USAC) | April 7 | October 27 | March 24 |
| Sweden | Vaxjo (USAC) | April 7* | October 1* | N/A |
| Thailand | Bangkok (USAC) | April 7* | September 1* | March 24 |
| Tunisia | Tunis (Loyola) | N/A | N/A | March 14 |
